Erie Class | Erie Road No. | Builder | Date Built | B&M Road No. | Date Returned |
---|---|---|---|---|---|
N-1 | 3001 | Baldwin | 1911 | 2802 | 5/13/1942 |
N-1 | 3069 | Baldwin | 1912 | 2804 | 5/13/1942 |
N-1 | 3081 | Lima | 1913 | 2805 | June 1942 |
N-1 | 3127 | ALCO | 1913 | 2801 | June 1942 |
N-1 | 3150 | ALCO | 1913 | 2803 | 5/13/1942 |
Specifications | ||||
---|---|---|---|---|
K-1 | K-2 | K-3 | K-4 | |
Wheel Arrangement: | 2-8-2 | 2-8-2 | 2-8-2 | 2-8-2 |
Length: | ||||
Drivers: | 63" dia | 58" dia | 51" dia | 63" dia |
Weight on Drivers: | ||||
Total Locomotive Weight: | 307,000 lbs. | 318,000 lbs. | ||
Locomotive & Tender Weight: | ||||
Grate Area: | ||||
Cylinders: | (2) 27" dia. x 30" stroke | (2) 27" dia. x 30" stroke | ||
Boiler Pressure: | ||||
Tractive Effort: | 56,000 lbs | 56,000 lbs | ||
Tender Capacity: |