Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Visual Remains Only | New York Central | CSX yard | Anderson | IN | USA | foundation and floor visible | ||
Visual Remains Only | 1893 | Wabash | Carpers Farm Supply | Ashley | IN | USA | A portion of the exterior wall foundation is visible | |
Visual Remains Only | Monon | vacant lot | Bloomington | IN | USA | foundation visible | ||
Visual Remains Only | New York Central | ArcelorMittal steel mill | East Chicago | IN | USA | concrete floor exposed | ||
Visual Remains Only | Baltimore & Ohio Chicago Terminal | TRANSFLO Terminal Services yard | East Chicago | IN | USA | concrete floor visible | ||
Visual Remains Only | 34 | New York Central | vacant lot | Elkhart | IN | USA | This is the southern, and larger of two roundhouses. The other was immediately to the north. | |
Visual Remains Only | New York Central | wooded lot | Elkhart | IN | USA | This is the smaller roundhouse north of the full circular. | ||
Visual Remains Only | Chicago & Eastern Illinois | empty field | Evanaville | IN | USA | turntable ring faintly visible, no roundhouse foundation visible | ||
Roundhouse and Turntable | 7 | Louisville & Nashville | CSX yard | Evansville | IN | USA | still in use by railroad | |
Visual Remains Only | New York, Chicago & St Louis Railroad | Field | Fort Wayne | IN | USA | Foundation can be seen along Eastern Tree line google EARTH | ||
Visual Remains Only | Nickel Plate Road | Vacant lot | Fort Wayne | IN | USA | |||
Visual Remains Only | Wabash | vacant lot | Fort Wayne | IN | USA | concrete floor visible | ||
Roundhouse and Turntable | 28 | 1914 | Toledo, St Louis, & Kansas City | None, In Ruins | Frankfort | IN | USA | 15 stalls remain. Damaged by fire, August 2020. |
Visual Remains Only | Baltimore & Ohio | vacant lot | Garrett | IN | USA | outline in grass | ||
Roundhouse and Turntable | 40 | Elgin, Joliet & Eastern | Canadian National Kirk yard | Gary | IN | USA | in use by RR, very good condition | |
Roundhouse and Turntable | 38 | 1906 | Chicago, Indiana & Southern | Indiana Harbor Belt yard | Hammond | IN | USA | 25 stalls remain |
Visual Remains Only | 26 | Pennsylvania | vacant lot | Indianapolis | IN | USA | concrete floor visible | |
Visual Remains Only | Cleveland, Columbus, & Cincinnati | vacant lot | Indianapolis | IN | USA | concrete floor visible | ||
Turntable Only | Pennsylvania | Transco Railway Products | Logansport | IN | USA | turntable still in use | ||
Turntable Only | New York Chicago & Saint Louis | Norfolk Southern yard | New Haven | IN | USA | Used by C&O 2716 in 2008. Still in use. | ||
Visual Remains Only | Lake Erie & Western | Grassy Area | Peru | IN | USA | |||
Visual Remains Only | 12 | Lake Erie & Western | vacant lot | Peru | IN | USA | ||
Visual Remains Only | Chicago, Cincinatti & Louisville | vacant lot | Peru | IN | USA | foundation visible through underbrush | ||
Visual Remains Only | 25 | Southern | Abandoned | Princeton | IN | USA | ||
Visual Remains Only | Chicago, St. Louis & Pittsburg | grassy area | Richmond | IN | USA | Circular area may be pivot point. | ||
Visual Remains Only | Pennsylvania | vacant lot | Richmond | IN | USA | foundation visible | ||
Roundhouse Only | 1906 | New Jersey, Indiana & Illinois | abandoned | South Bend | IN | USA | appears abandoned, overgrown, and decaying. Side shop attached. Update: torn down. | |
Visual Remains Only | New York Central | Trucks Inc used parts yard | Terre Haute | IN | USA | concrete floor visible | ||
Visual Remains Only | Pennsylvania | vacant lot | Terre Haute | IN | USA | concrete floor partially visible | ||
Visual Remains Only | Chicago, Milwaukee, St. Paul & Pacific | vacant lot | Terre Haute | IN | USA | concrete floor visible | ||
Visual Remains Only | New York, Chicago & St Louis | Norfolk southern | Tipton | IN | USA | Turntable ring and exterior wall of roundhouse is visible. | ||
Visual Remains Only | 32 | Baltimore & Ohio | Vacant lot | Washington | IN | USA |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.