Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Visual Remains Only | Union Pacific | Union Pacific yard | Caliente | NV | USA | foundation visible | ||
Visual Remains Only | Southern Pacific | Union Pacific yard | Carlin | NV | USA | faint outline of foundation | ||
Turntable Only | Nevada State Railroad Museum | Nevada State Railroad Museum | Carson City | NV | USA | |||
Visual Remains Only | 12 | Union Pacific | Open Field | Imlay | NV | USA | ||
Visual Remains Only | 8 | 1905 | Tonopah & Goldfield | open field | Millers | NV | USA | turtable pit and roundhouse foundation visible |
Turntable Only | 8 | 1870 | Virginia & Truckee Railroad | Virginia & Truckee Railroad | Virginia City | NV | USA | 4 stalls later added to for 8 stalls no bridge in turntable pit |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.