During the early twentieth century, as steam power began to reach its practical limits, a new form of motive power emerged -- the electric locomotive. Driven by electricity supplied through overhead wires or a third rail, these engines offered cleaner operation, faster acceleration, and reduced maintenance compared to their steam counterparts. Electric traction found particular success in tunnels, mountainous terrain, and densely populated urban routes where smoke and steam were problematic. The transition marked a pivotal moment in railroad history, bridging the gap between the age of steam and the rise of modern electric and diesel-electric technology.
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| Hoosac Tunnel | 1911 | 11000VAC Catenary | System Electrified | ||||||
| Hoosac Tunnel | 1946 | 11000VAC Catenary | System Removed | ||||||
| Hoosac Tunnel | 1910 | 11000VAC Catenary | 1-B+B-1 | 1224 |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 1895 | 625VDC Side Catenary | Tunnels Opened | ||||||
| Baltimore | 1902 | 625VDC Side Catenary | Modified to 3rd Rail | ||||||
| Baltimore | 1895 | LE-1 | 625VDC Side Catenary | B+B | |||||
| Baltimore | 1903 | LE-2 | 625VDC Side Catenary | B-B | |||||
| Baltimore | 1910 | OE-1 | 625VDC Side Catenary | B-B | |||||
| Baltimore | 1910 | OE-2 | 625VDC Side Catenary | B-B | |||||
| Baltimore | 1923 | OE-3 | 625VDC Side Catenary | B-B | |||||
| Baltimore | 1952 | 625VDC Side Catenary | System Removed |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| MT | 1913 | 2400VDC Catenary | System Electrified | ||||||
| MT | 1967 | 2400VDC Catenary | System Removed | ||||||
| MT | B-B |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| AZ | 1973 | 50000VAC Catenary | Kayenta to Navajo Electrified | ||||||
| AZ | 1973 | E60C | 50000VAC Catenary | C-C |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | 3000VDC Catenary | East Portal to Harlowtown Electrified | |||||||
| 1915 | EF-1/EP-1 | 3000VDC Catenary | (2-B+B)+(B+B+2) | 3340 | 3440 | ||||
| 1916 | ES-2 | 3000VDC Catenary | B-B | 475 | |||||
| 1919 | 3000VDC Catenary | Othello to Tacoma WA Electrified | |||||||
| 1949 | EF-4 | 3000VDC Catenary | 2-D+D-2 | 5500 | 5110 | ||||
| 1948 | EP-4 | 3000VDC Catenary | 2-D+D-2 | 5500 | 5110 | ||||
| 1918 | EP-3 | 3000VDC Catenary | 2-C-1+1-C-2 | 3400 | |||||
| 1918 | EP-2 | 3000VDC Catenary | 1-B+D+D+B-1 | 3180 | |||||
| 1919 | 3000VDC Catenary | Seattle to Othello Electrified | |||||||
| "Great Falls | MT" | 1915 | ES-1 | 1500VDC Catenary | B-B | 316 | |||
| "Great Falls | MT" | 1916 | ES-2 | 1500VDC Catenary | B-B | 475 | |||
| 1972 | 3000VDC Catenary | System Removed (Coast Division) | |||||||
| 1974 | 3000VDC Catenary | System Removed (Rocky Mountain Division) |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| IL - IN | 1904 | Incorporated from Chicago & Indiana Air Line Rwy | |||||||
| IL - IN | 1908 | 6600VAC Catenary 700VAC in City | East Chicago to South Bend Electrification Complete | ||||||
| IL - IN | 1925 | Kensington & Eastern RR Subsumed | |||||||
| IL - IN | 1926 | 1500VDC Catenary | Insull Changes Whole System to 1500VDC | ||||||
| IL - IN | 1946 | 1500VDC Catenary | 2-D+D-2 | 5110 | 5530 | 75700 | |||
| IL - IN | 1955 | 1500VDC Catenary | C-C | Bought for Parts; Rebuilt 1957-1958 | |||||
| IL - IN | 1976 | 1500VDC Catenary | Class R's Scrapped | ||||||
| IL - IN | 1983 | 1500VDC Catenary | Little Joes Retired |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | 3000VDC Catenary | System Electrified | |||||||
| 1954 | 3000VDC Catenary | System Removed | |||||||
| 1929 | P-1a | 3000VDC Catenary | 2-C+C-2 | 3030 | 77925 | 70 |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| NYC | 1926 | 4001 | 600VDC Catenary | B-B | |||||
| NYC | 1942 | 600VDC Catenary | System Removed | ||||||
| Hoboken to Secaucus | 1929 | Three-Power | 600VDC Catenary | ||||||
| Hoboken to Secaucus | 1942 | 600VDC Catenary | System Removed | ||||||
| Hoboken Commuter | 1930 | 3000VDC Catenary | Commuter System Electrified | ||||||
| Hoboken Commuter | 1984 | 25000VAC Catenary | System Converted by NJ Transit |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| "Rochester | NY" | 1907 | 11000VAC Catenary | Rochester to Mt Morris Electrified |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| Cascade | 1909 | 6600VAC 3P Catenary | Cascade Tunnel Electrified | ||||||
| Cascade | 1927 | 6600VAC 3P Catenary | 3 Phase Operation Discontinued | ||||||
| Cascade | 1909 | Tunnel Motor | 6600VAC 3P Catenary | B-B | 1300 | 1300 | |||
| WA | 1927 | 11000VAC Catenary | Wenatchee to Skykomish Electrified | ||||||
| WA | 1956 | 11000VAC Catenary | System Removed | ||||||
| WA | 1947 | W-1 | 11000VAC Catenary | B-D+D-B | 5000 | 119000 | 65 | ||
| WA | 1927 | Y-1 | 11000VAC Catenary | 1-C+C-1 | 3000 | 50 | |||
| WA | 1945 | Y-1a | 11000VAC Catenary | 1-C+C-1 | 3000 | 50 | |||
| WA | 1926 | Z-1 | 11000VAC Catenary | 1-D-1 | 1830 | 37/45 |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| MI and ONT | 1908 | St. Clair Tunnel (Port Huron - Sarnia) Electrified |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1926 | 1500VAC Catenary | Randolph Street Station to Matteson Electrified | |||||||
| 1946 | 1500VAC Catenary | Matteson to Richton Park Electrified |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| IL - MO | 1907 | Class A | 600(?)VDC Trolley | Steeple Cabs | |||||
| IL - MO | 1910 | Class B | 600(?)VDC Trolley | 800 | |||||
| IL - MO | 1924 | Class C | 600(?)VDC Trolley | 1000 | |||||
| IL - MO | 1925 | 600(?)VDC Trolley | Illinois Power & Light formed | ||||||
| IL - MO | 1930 | Class D | 600(?)VDC Trolley | 1750 | |||||
| IL - MO | 1937 | 600(?)VDC Trolley | Reorganized from IT System; Peoria/Danville to St Louis | ||||||
| IL - MO | 1956 | 600(?)VDC Trolley | "Sold to 9 Class 1's | De-Electrified" | |||||
| IL - MO | 1958 | 600(?)VDC Trolley | All Passenger Service Ceased |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| BB-2 | 650VDC 3rd Rail | (C)+(C) | 1398 | 78500 | 25 | ||||
| 1927 | BB-3 | 11000VAC Catenary | (C)+(C) | 1398 | 78500 | 25 | |||
| 1910 | 600VDC 3rd Rail | NYC to Jamaica Electrified | |||||||
| 1927 | 11000VAC Catenary | "Bay Ridge Branch Electrified (catenary) | along with Long Island Connecting RR | to Hell Gate Bridge" | |||||
| 1918 | 600VDC 3rd Rail | Port Washington Electrified | |||||||
| 1934 | 600VDC 3rd Rail | "Hicksville | Hempsted | Rockaway | Long Beach | Babylon Electrified" | |||
| 1970 | 750VDC 3rd Rail | System Voltage Changed |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| WV - VA | 1913 | 11000VAC Catenary | Bluefield to Iaeger Electrified | ||||||
| WV - VA | 1914 | LC-1 | 11000VAC Catenary | (1-B+B-1)+(1-B-B-1) | 3211 | ||||
| WV - VA | 1924 | LC-2 | 11000VAC Catenary | (1-D-1)+(1-D-1) | 4750 | 4000 | 162000 | ||
| WV - VA | 1950 | 11000VAC Catenary | System Removed |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1906 | 660VDC 3rd Rail | GCT to Woodlawn Electrified | |||||||
| 1913 | 660VDC 3rd Rail | Woodlawn to Croton Electrified | |||||||
| 1905 | S-1 | 660VDC 3rd Rail | 1-D-1 | 1695 | 2200 | 37000 | 60 | ||
| 1906 | S-2 | 660VDC 3rd Rail | 2-D-2 | 1695 | 2200 | 37000 | 60 | ||
| 1908 | S-3 | 660VDC 3rd Rail | 2-D-2 | 1695 | 2200 | 37000 | 60 | ||
| 1926 | Q | 660VDC 3rd Rail | B-B | 1665 | |||||
| 1913 | T-1 | 660VDC 3rd Rail | B-B+B-B | 2500 | 3040 | 59000 | 75 | ||
| 1914 | T-2 | 660VDC 3rd Rail | B-B+B-B | 2500 | 3040 | 66000 | 75 | ||
| 1926 | T-3 | 660VDC 3rd Rail | B-B+B-B | 2500 | 3040 | 71000 | 75 | ||
| 1955 | P-2b | 660VDC 3rd Rail | 2-C+C-2 | 3030 | 77925 | 70 | |||
| 1926 | R-a | 660VDC 3rd Rail | (B-B)+(B-B) | 4000 | 88500 | 60 | |||
| 1930 | R-2 | 660VDC 3rd Rail | C-C | 2500 | 66600 | 60 | |||
| Tri-Power | 660VDC 3rd Rail |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| NY City (Woodlawn Jn) | 1907 | 11000VAC Catenary | 1st Train to Stamford | ||||||
| Stamford | 1908 | 11000VAC Catenary | Stamford to New Canaan | ||||||
| 1912 | 11000VAC Catenary | Harlem R Branch | |||||||
| 1914 | 11000VAC Catenary | Stamford to New Haven | |||||||
| 1915 | 11000VAC Catenary | Cedar Hill | |||||||
| 1917 | 11000VAC Catenary | Hell Gate Route | |||||||
| 1925 | 11000VAC Catenary | Norwalk to Danbury | |||||||
| 1927 | 11000VAC Catenary | Bay Ridge | |||||||
| 1906 | EP-1 | 11000VAC Catenary | 1-B+B-1 | 1420 | 80 | ||||
| 1912 | Exp 068 | 11000VAC Catenary | 2-B+B-2 | ||||||
| 1911 | Exp 069 | 11000VAC Catenary | 1-A-B-A-1 | ||||||
| 1910 | Exp 070 | 11000VAC Catenary | 1-B+B-1 | ||||||
| 1910 | Exp 071 | 11000VAC Catenary | 1-B+B-1 | ||||||
| 1911 | Exp 072 | 11000VAC Catenary | 1-B+B-1 | ||||||
| 1912 | EF-1 | 11000VAC Catenary | 1-B+B-1 | ||||||
| 1911 | EY-1 | 11000VAC Catenary | B-B | ||||||
| 1919 | EP-2 | 11000VAC Catenary | 1-C-1+1-C-1 | 2460 | |||||
| 1926 | EF-2 | 11000VAC Catenary | 1-B+B-1 | 1350 | |||||
| 1926 | EY-2 | 11000VAC Catenary | B-B | 652 | |||||
| 1931 | EP-3 | 11000VAC Catenary | 2-C+C-2 | 3440 | |||||
| 1938 | EP-4 | 11000VAC Catenary | 2-C+C-2 | 3600 | |||||
| 1942 | EF-3 | 11000VAC Catenary | 2-C+C-2 | 4860 | |||||
| 1943 | EF-3a | 11000VAC Catenary | 2-C+C-2 | ||||||
| 1955 | EP-5 | 11000VAC Catenary | C+C | 4000 | 87000 | ||||
| 1963 | EF-4 | 11000VAC Catenary | C+C | (Ex VGN EL-C) |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1909 | 11000VAC Catenary | Construction Started | |||||||
| 1912 | 11000VAC Catenary | "Passenger Operations Commence | Pelham to White Plains" | ||||||
| 1921 | 11000VAC Catenary | Extended to Larchmont | |||||||
| 1926 | 11000VAC Catenary | Extended to Mamaroneck | |||||||
| 1927 | 11000VAC Catenary | Extended to Harrison | |||||||
| 1928 | 11000VAC Catenary | Extended to Rye | |||||||
| 1929 | 11000VAC Catenary | Extended to Port Chester | |||||||
| 1937 | 11000VAC Catenary | Operations Cease |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| "NC | SC" | 1912 | 1500VDC Trolley | Charlotte to Gastonia Electrified | |||||
| "NC | SC" | 1912 | 1500VDC Trolley | Greenville to Greenwood Electrified | |||||
| "NC | SC" | 1914 | 1500VDC Trolley | Greenville to Spartanburg Electrified |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | 11000VAC Catenary | Philadelphia to Paoli Electrified | |||||||
| 1933 | 11000VAC Catenary | NYC to WDC Electrified | |||||||
| 1938 | 11000VAC Catenary | Paoli to Harrisburg Electrified | |||||||
| 1956 | FF-2 | 11000VAC Catenary | 1-C+C-1 | 3000 | |||||
| 1911 | DD-1 | 11000VAC Catenary | (2-B)+(B-2) | 1580 | 55500 | 80 | |||
| 1910 | MP-54 | 11000VAC Catenary | |||||||
| 1917 | FF-1 | 11000VAC Catenary | 1-C+C-1 | 4000 | 4600 | 140000 | 10.3/20.6 | ||
| 1924 | L-5a | 11000VAC Catenary | 1-B-B-1 | 3340 | 59000 | 70 | |||
| 1926 | L-5p | 650VDC 3rd Rail | 1-B-B-1 | 3340 | 59000 | 70 | |||
| 1926 | BB-1 | 11000VAC Catenary | (C)+(C) | 1398 | 78500 | 25 | |||
| 1935 | B-1 | 11000VAC Catenary | C | 699 | 39250 | 25 | |||
| 1930 | O-1 | 2-B-2 | 2000 | 28500 | 90 | ||||
| 1930 | O-1a | 2-B-2 | 2500 | 37500 | 90 | ||||
| 1931 | O-1b | 2-B-2 | 2200 | 35000 | 90 | ||||
| 1931 | O-1c | 2-B-2 | 2500 | 37500 | 90 | ||||
| 1931 | P-5 | 2-C-2 | 3750 | ||||||
| 1934-1935 | P-5a | 2-C-2 | 3750 | 56250 | 80 | ||||
| 1937 | P-5b | B-C-B | 5250 | ||||||
| 1934 | R1 | 2-D-2 | 5000 | 100 | |||||
| 1934 | GG-1 | 2-C+C-2 | 4620 | 8000 | 65500 | 90/100 | |||
| 1952 | E-2b | B-B | 2500 | 35400 | |||||
| 1952 | E-2c | C-C | 3000 | ||||||
| 1951 | E-3b | B-B-B | 3000 | ||||||
| 1960 | E-44 | C-C | 4400 | 96150 | 70 | ||||
| 1962 | E-44a | C-C | 5000 | 70 | |||||
| 1927 | FF-2 | 1-C+C-1 | 3000 |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1931 | 11000VAC Catenary | System Electrified |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1914 | 600VDC 3rd Rail | Formed from bankruptcy of Northern Electric Rwy (3rd Rail) | |||||||
| 1922 | 600VDC 3rd Rail | Purchased by WP | |||||||
| 1928 | 600VDC 3rd Rail & 1200VDC Trolley | "Oakland | Antioch & Eastern (Trolley) merged into SN" | ||||||
| 1941 | 600VDC 3rd Rail & 1200VDC Trolley | Passenger Service Ceased | |||||||
| 1965 | 600VDC 3rd Rail & 1200VDC Trolley | Electric Operations Ceased |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | 600/1200/1500VDC Trolley |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1906 | 6600V |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| WV - VA | 1925 | 11000VAC Catenary | Roanoke to Mullens Electrified | ||||||
| WV - VA | 1962 | 11000VAC Catenary | System Removed | ||||||
| WV - VA | 1925 | EL-3a | 11000VAC Catenary | 3x(1-D-1) | 6000 | 14/28 | |||
| WV - VA | 1925 | EL-1a | 11000VAC Catenary | 1-D-1 | 2000 | 14/28 | |||
| WV - VA | 1948 | EL-2b | 11000VAC Catenary | (B+B+B+B)+(B+B+B+B) | 6800 | 162000 | 35 | ||
| WV - VA | 1955 | EL-C | 11000VAC Catenary | C-C | 3300 |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| "Tulare County | CA" | 1908 | 3300VAC Catenary | Visalia to Redbank Electrified |
| Location | Date | Class | Feed | Wheels | Event | HP Continuous | HP ST | Tractive Effort | Max Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1906 |
Data courtesy Eric Bott